Vendors |
MainCatalogVehicle satellite phonesWideye Safari |
The best price guarantee
|
Main characteristics
|
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Safari Brochure | 08-25-2012 | Documentation (pdf) | 2.29 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
Wideye Safari Technical Specifications | ||
Device Capabilities | Internet, Email, Phone, FTP, FoIP (Fax), SMS Text, Video Streaming | |
Internet Speeds | Up to 448/464 Kbps (send/receive) | |
Global Voice | 4 Kbps AMBE +2 (Uses included 2-wire style="color: rgb(80, 80, 80); font-size: 12px; font-weight: bold; text-decoration: none; "> IP-66 phone) | |
Streaming CIR 1:1 Speeds | Options of 32, 64 and 128 Kbps. | |
Ethernet | 2 - RJ-45 POE (Power Over Ethernet) | |
Phone ports | 1 for handset, 2 for RJ-11 for standard analog phones | |
SMS Texting | Up to 160 characters (3G standard) | |
Streaming Services | 32, 64 and 128 Kbps | |
Router | Single or multi-user with NAT & DHCP on/off options, MAC filtering | |
Wireless | 802.11 b,g (up to 100 feet), 64 + 128 WEP security, | |
Turning Rate | 60° per second | |
Cable to Controller Length | 2.7 Meters | |
Water and Dust Rating - Antenna | IP 66 | |
Operational Temperature | -13° to 131° F (-25°C to 55°C) | |
Storage Temperature | -40° to 85° C | |
Max Power Consumption - Operating | 60 Watts | |
DC Input Power | 10.8 to 32 Volts DC (Vehicle Battery) | |
Humidity | 95% non-condensing at 40°C | |
Antenna Dimensions | 9.9" Diameter 4.7" Height (252 x 119.2 mm) | |
Controller (Transceiver) Dimensions | 13.4" x 10" x 2.4" (340 x 253 x 61.5 mm) | |
Static / Public IP's | Optional... Up to 11 |
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Safari Brochure | 08-25-2012 | Documentation (pdf) | 2.29 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
Global Coverage & Service With Ground Control service, BGAN terminals may connect anywhere on the globe except for the poles. If you are within one of the three colored regions, you may connect at broadband speeds, as well as make and receive phone calls from anywhere.
Today there are three BGAN Satellites that give contiguous worldwide coverage. Each I-4 can generate 19 wide beams and more than 200 narrow spot beams. These can quickly be reconfigured and focused anywhere on Earth to provide extra capacity where needed. Excellent In Stormy Weather Since a BGAN terminal uses the "L" band for reception and transmission (the L band has a very long wavelength), it is able penetrate through clouds and other atmospheric condition far better than large satellite dishes |
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Safari Brochure | 08-25-2012 | Documentation (pdf) | 2.29 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Safari Brochure | 08-25-2012 | Documentation (pdf) | 2.29 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Safari Brochure | 08-25-2012 | Documentation (pdf) | 2.29 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
Wideye Safari Users Manual | 08-29-2012 | Documentation (pdf) | 30.25 MB | download |
Wideye Safari Install - Transceiver | 08-25-2012 | Documentation (pdf) | 1.33 MB | download |
Wideye Safari Quickstart Guide | 08-25-2012 | Documentation (pdf) | 1.01 MB | download |
Safari Brochure | 08-25-2012 | Documentation (pdf) | 2.29 MB | download |
Wideye Safari Install - Antenna | 08-25-2012 | Documentation (pdf) | 0.76 MB | download |
To access this product file, get partner STE status