Vendors |
MainCatalogFixed satellite equipmentWideye Sabre 1 |
|
Main characteristics
|
► Swiveled antenna mount facilitates easy pointing
► Built-in menu driven graphical user interface for use without a laptop
► Light weight, robust and reliable
► Wide range of accessories to meet your needs
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SABRE1 Brochure | 12-02-2023 | Documentation (pdf) | 3.12 MB | download |
SABRE1 Manual | 08-18-2023 | Documentation (pdf) | 21.76 MB | download |
SABRE1_QuickStart | 09-29-2014 | Documentation (pdf) | 6.72 MB | download |
SABRE1_PhoneGuide | 09-29-2014 | Documentation (pdf) | 1.23 MB | download |
SABRE1_Specs | 09-29-2014 | Documentation (pdf) | 0.22 MB | download |
To access this product file, get partner STE status
Frequency Band
Receive: Transmit: |
1525MHz - 1559MHz 1626.5MHz - 1660.5MHz |
Antenna
Type: |
Built-in patch antenna |
Bearer Data Rate
Receive: Transmit: |
384 kbps (Max) 240 kbps (Max) |
GPS Air Interface | Integrated GPS receiver and antenna |
Streaming IP | 32 kbps, 64 kbps |
Ethernet / LAN | 1 x RJ45 Ethernet Port |
Phone | 1 x RJ11 Analog Phone Port |
Application Support
| VPN Client, VoIP, FoIP, MPEG Streaming, Email,
Messaging, Conferencing, Web Browsing. |
Operating System Support | Microsoft Windows
Mac OS 10.1 & above Redhat Linux 6.0 & above |
Enviromental
Operating Temp: Charging Temp: Operating Humidity: Storage Temp: Water & Dust: |
-20°C to +60°C -4°F to +140°F 0°C to +45°C +32°F to +113°F 95% (non-condensing at 40°C or +104°F) -40°C to +80°C IP54 |
Battery
Type: Transmit Time: Receive Time: Standby Time: |
Lithium ion Approx. 1 hour 20 mins continuous transmission at data rate ⇐72 kbps Approx. 4 hours continuous receive without transmit requirement Approx. 15 hours (typical) |
Electrical
DC Input: |
15 VDC (power adapter) |
Power Consumption
Idle: Receive: Transmit: |
4 W 6 W 22 W |
Power Adapter
Input: Output: |
100 ˜ 240 VAC, 47 ˜ 63 Hz 15 VDC |
Weight | 1.65 Kg / 3.63 Ibs |
Dimensions | 259 x 195 x 58 mm
10.10 x 7.67 x 2.28 in |
Optional Accessories
| In-vehicle Charging Adaptor (SB1/AMC20)
Corded Caller ID handset (SB1/AH200) Canvas Carrying Case (SB1/CCASE10) |
Certificate of Compliance | Inmarsat Type Approval
CE FCC IC (Industry Canada) IDA GMPCS-MoU, ITU Registry RoHS2 IP54 |
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SABRE1 Brochure | 12-02-2023 | Documentation (pdf) | 3.12 MB | download |
SABRE1 Manual | 08-18-2023 | Documentation (pdf) | 21.76 MB | download |
SABRE1_QuickStart | 09-29-2014 | Documentation (pdf) | 6.72 MB | download |
SABRE1_PhoneGuide | 09-29-2014 | Documentation (pdf) | 1.23 MB | download |
SABRE1_Specs | 09-29-2014 | Documentation (pdf) | 0.22 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SABRE1 Brochure | 12-02-2023 | Documentation (pdf) | 3.12 MB | download |
SABRE1 Manual | 08-18-2023 | Documentation (pdf) | 21.76 MB | download |
SABRE1_QuickStart | 09-29-2014 | Documentation (pdf) | 6.72 MB | download |
SABRE1_PhoneGuide | 09-29-2014 | Documentation (pdf) | 1.23 MB | download |
SABRE1_Specs | 09-29-2014 | Documentation (pdf) | 0.22 MB | download |
To access this product file, get partner STE status
File Title | Release Date | File Type | Size (mb) | Action |
---|---|---|---|---|
SABRE1 Brochure | 12-02-2023 | Documentation (pdf) | 3.12 MB | download |
SABRE1 Manual | 08-18-2023 | Documentation (pdf) | 21.76 MB | download |
SABRE1_QuickStart | 09-29-2014 | Documentation (pdf) | 6.72 MB | download |
SABRE1_PhoneGuide | 09-29-2014 | Documentation (pdf) | 1.23 MB | download |
SABRE1_Specs | 09-29-2014 | Documentation (pdf) | 0.22 MB | download |
To access this product file, get partner STE status